<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photo and Pictures &#187; Camera and equipment</title>
	<atom:link href="http://photoandpictures.com/category/camera-and-equipment/feed/" rel="self" type="application/rss+xml" />
	<link>http://photoandpictures.com</link>
	<description>a site for amateurs written by amateurs</description>
	<lastBuildDate>Mon, 26 Jul 2010 06:43:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Why should i buy a system-,compact or a microfourthird camera</title>
		<link>http://photoandpictures.com/2010/07/why-should-i-buy-a-system-compact-or-a-microfourthird-camera/</link>
		<comments>http://photoandpictures.com/2010/07/why-should-i-buy-a-system-compact-or-a-microfourthird-camera/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 14:09:53 +0000</pubDate>
		<dc:creator>Bengt</dc:creator>
				<category><![CDATA[Camera and equipment]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://photoandpictures.com/?p=2440</guid>
		<description><![CDATA[In any forum a common question is asked. Which camera is the best? Just now there is still debating if a DSLR, compact or microfourthirds is the best for just this person. All depends what you want to do with your camera. I still learn and use the camera on my telephone to learn composition. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://photoandpictures.com/wp-content/uploads/2010/07/gorillapod.jpg" alt="gorillapod e-pl1 olympus" style="float:right;margin:7px;width:350px;" />In any forum a common question is asked. Which camera is the best? Just now there is still debating if a DSLR, compact or microfourthirds is the best for just this person. All depends what you want to do with your camera. I still learn and <a href="http://www.ipernity.com/doc/bildochfoto/album/144437">use the camera on my telephone</a> to learn composition. We have the forum <a href="http://www.ipernity.com/group/pap">where you can learn more or find inspiration</a>.</p>
<p>It is much easier to bring a compact camera than a DSLR, but if you want to learn more about photo and settings a micro4/3 is for you. As you notice i don´t discuss brand. If you go with the large brands any brand is good to go and will do much to you. The camera is just a tool to take pictures. Nothing more nothing less. Leave people starting discussing.</p>
<p>If you are into editing photos DSLR take much better picture and maybe you are even into Rawfiles. If you are more then interesting to learn about photo and photoediting. Raw-files is your second nature. You love to dive into editing and learn more. DSLR are for you.</p>
<p><a href="http://photoandpictures.com/wp-content/uploads/2010/07/brunört.jpg"><img src="http://photoandpictures.com/wp-content/uploads/2010/07/brunört-300x225.jpg" alt="" title="brunört" width="300" height="225" style="margin:7px;"class="alignleft size-medium wp-image-2448" /></a>If you simply want to take pictures and sort them maybe do them smaller or larger. Compact camera will do this for you and save the result as jpg. There are alot of them point and shoot that have good result. The experience i have tell me Olympus and Panasonic is much more into the jpg conversion and do a better job than Canon and Nikon, which do much better in the Raw-files area. There are some compacts that have a good way with settings but the are often limit by the lens and sensor.</p>
<p>I am both interested in photo my family and learning about photography then microfourthirds are perfect. The sensor that pick up light are slightly larger and you are able to take great pictures and photo the family. It will be a little slower than the DSLR so don´t expect the rate of shooting DSLR copes with. It will be a perfect street- and family camera. You are probably being able to take some movies too.</p>
<p>Today i took my micro4/3 for a spin and was out with its gorillapod shooting macro. I think it went rather well even though there was some problem.</p>
]]></content:encoded>
			<wfw:commentRss>http://photoandpictures.com/2010/07/why-should-i-buy-a-system-compact-or-a-microfourthird-camera/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bibble 5.1 Pro and Lite released</title>
		<link>http://photoandpictures.com/2010/06/bibble-5-1-pro-and-lite-released/</link>
		<comments>http://photoandpictures.com/2010/06/bibble-5-1-pro-and-lite-released/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 03:07:46 +0000</pubDate>
		<dc:creator>Bengt</dc:creator>
				<category><![CDATA[Camera and equipment]]></category>
		<category><![CDATA[organiser]]></category>
		<category><![CDATA[photo edit]]></category>
		<category><![CDATA[raw]]></category>
		<category><![CDATA[rawconverter]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://photoandpictures.com/?p=2287</guid>
		<description><![CDATA[Again Bibble have released som new software editing. This time they removed the multiplattform when you go Lite and they also cut down on some other stuff that is not as important if you are not Pro. They also added some new cameras supporting their format.
The adding of a clone and heal tool as well [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://photoandpictures.com/wp-content/uploads/2010/06/bibble5_1.jpg" alt="bibble version 5.1" style="float:left;margin:7px;" />Again Bibble have released som new software editing. This time they removed the multiplattform when you go Lite and they also cut down on some other stuff that is not as important if you are not Pro. They also added some new cameras supporting their format.</p>
<p>The adding of a clone and heal tool as well as the Perfectly Clear® is a welcome addition. You still have a fast and steady workflow but they don´t support Pro stuff with the Lite version.</p>
<p>The price is quite fantastic and will offer a competative solution. Costing $99 as Lite version and $199 as Pro. This version of Bibble is the best so far. You can see for yourselves the difference between <a href="http://bibblelabs.com/products/bibble5/features/pro-lite.html">Lite vs Pro</a>. Be sure to check that <a href="http://bibblelabs.com/products/bibble5/specs.html">your camera is supported</a>. Bibble 5.1 is a free upgrade since 2006 and will probably pay up for the long wait.</p>
<p>Read more: <a href="http://www.dpreview.com/news/1006/10061101bibble51.asp">Dpreview</a></p>
]]></content:encoded>
			<wfw:commentRss>http://photoandpictures.com/2010/06/bibble-5-1-pro-and-lite-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why are your compact camera doing blurry photo?</title>
		<link>http://photoandpictures.com/2010/06/why-are-your-compact-camera-doing-blurry-photo/</link>
		<comments>http://photoandpictures.com/2010/06/why-are-your-compact-camera-doing-blurry-photo/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 01:55:36 +0000</pubDate>
		<dc:creator>Bengt</dc:creator>
				<category><![CDATA[Camera and equipment]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[compact]]></category>
		<category><![CDATA[compactcamera]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://photoandpictures.com/?p=2268</guid>
		<description><![CDATA[One reason you will get blurry picture is that the camera is not made for the situation. It doesn&#8217;t get enough light so you must provide it somehow with better light. Cellphones is getting better cameras but the light must be good if you are going to take great photos.
Indoors the light is low so [...]]]></description>
			<content:encoded><![CDATA[<p>One reason you will get blurry picture is that the camera is not made for the situation. It doesn&#8217;t get enough light so you must provide it somehow with better light. Cellphones is getting better cameras but the light must be good if you are going to take great photos.</p>
<p>Indoors the light is low so you need a camera that can take in more light. You need the right tool for the job. You are not going to use a hammer if you are going to saw of a branch. It is not a good tool. Iphone has recently come with a new tool understand that the camera in it will have it&#8217;s limits.</p>
<p><object width="560" height="400"><param name="movie" value="http://www.youtube.com/v/UAqb3kt84TM&#038;hl=sv_SE&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/UAqb3kt84TM&#038;hl=sv_SE&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="400"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://photoandpictures.com/2010/06/why-are-your-compact-camera-doing-blurry-photo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheap to highlight your photo with LED lights</title>
		<link>http://photoandpictures.com/2010/06/cheap-to-highlight-your-photo-with-led-lights-2/</link>
		<comments>http://photoandpictures.com/2010/06/cheap-to-highlight-your-photo-with-led-lights-2/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 06:23:48 +0000</pubDate>
		<dc:creator>Bengt</dc:creator>
				<category><![CDATA[Camera and equipment]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[lightning]]></category>

		<guid isPermaLink="false">http://photoandpictures.com/?p=2254</guid>
		<description><![CDATA[I passed the hardware store and bought a cheap LED flashlight only 29 SEK. I will definitely buy more LEDs as they are effective both in strength and power. It does not cost so much to play with light. I will play some of my new torch, and it slips easily into your pocket.
 A [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://photoandpictures.com/wp-content/uploads/2010/06/led_light.jpg" style="float:right;margin:7px;" alt="led lamp light photo" />I passed the hardware store and bought a cheap LED flashlight only 29 SEK. I will definitely buy more LEDs as they are effective both in strength and power. It does not cost so much to play with light. I will play some of my new torch, and it slips easily into your pocket.</p>
<p> A  well-stocked shop also has a working light LEDs that are not all too expensive. It is important to note, however, the white balance. It is so cheap just buy one or two.</p>
]]></content:encoded>
			<wfw:commentRss>http://photoandpictures.com/2010/06/cheap-to-highlight-your-photo-with-led-lights-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Got a question about what the medium format is from a friend?</title>
		<link>http://photoandpictures.com/2010/05/got-a-question-about-what-the-medium-format-is-from-a-friend/</link>
		<comments>http://photoandpictures.com/2010/05/got-a-question-about-what-the-medium-format-is-from-a-friend/#comments</comments>
		<pubDate>Sat, 29 May 2010 05:10:59 +0000</pubDate>
		<dc:creator>Bengt</dc:creator>
				<category><![CDATA[Camera and equipment]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[format]]></category>
		<category><![CDATA[medium]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://photoandpictures.com/?p=2182</guid>
		<description><![CDATA[A friend from the photo club asked me about what is medium format ? She have used Sony since she began and I want to draw attention to the rumor, probably true, that there will be a new full-frame camera from Sony, in digital that is. The digital full-format camera is like a 35mm film [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ipernity.com/doc/bildochfoto/5743848"><img src="http://u1.ipernity.com/12/38/48/5743848.86472557.500.jpg" style="float:left;margin:7px;width:300px;" alt="flexaret1" border="0"/></a>A friend from the <a href="http://tyresofotoklubb.22web.net/">photo club</a> asked me about what is <a href="http://en.wikipedia.org/wiki/Medium_format_(film)">medium format</a> ? She have used Sony since she began and I want to draw attention to the rumor, probably true, that there will be a new full-frame camera from Sony, in digital that is. The digital full-format camera is like a 35mm film camera and the medium format camera requires a major film, I explained to her. The majority is thus a cropfaktor at 1.6X which is measured from how large  a normal film camera, a 35mm that is. So a lens that is 200mm thus becomes an entry-level digital camera, 200 × 1.6 ie 320mm and a 35mm lens is actually 56mm which is therefore close to a normal 50mm lens. </p>
<p>I am the owner of a <a href="http://www.camerapedia.org/wiki/Flexaret_VII">Flexaret</a> which I have mostly have for decorative purposes because it is so beautiful. You can buy one at e-bay  that you can shoot with. See more on <a href="http://www.retrocamera.net/">Retrocamera.net</a>. If i want to use the camera i have to buy medium format film that is large enough for there to be a functioning camera. It works mechanically so that must work. Don´t forget crop-factor  so you know what analog lens becomes when you use an adapter on your camera. I myself have a crop-factor of X2 since 4 / 3 on Olympus will give that crop-factor.</p>
]]></content:encoded>
			<wfw:commentRss>http://photoandpictures.com/2010/05/got-a-question-about-what-the-medium-format-is-from-a-friend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nikon uses You Tube and shows how you can use D5000</title>
		<link>http://photoandpictures.com/2010/05/nikon-uses-you-tube-and-shows-how-you-can-use-d5000/</link>
		<comments>http://photoandpictures.com/2010/05/nikon-uses-you-tube-and-shows-how-you-can-use-d5000/#comments</comments>
		<pubDate>Tue, 25 May 2010 06:26:10 +0000</pubDate>
		<dc:creator>Bengt</dc:creator>
				<category><![CDATA[Camera and equipment]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[d5000]]></category>
		<category><![CDATA[nikon]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://photoandpictures.com/?p=2144</guid>
		<description><![CDATA[Nikon are well knows and uses new media for its marketing. To promote their Nikon SLR with video D5000 will let you filming movies. You will be on You Tube in no time. The camera also has a rotating screen with high quality. Just as I predicted the development will continue to merge images and [...]]]></description>
			<content:encoded><![CDATA[<p>Nikon are well knows and uses new media for its marketing. To promote their Nikon SLR with video D5000 will let you filming movies. You will be on You Tube in no time. The camera also has a rotating screen with high quality. Just as I predicted the development will continue to merge images and video. It will continue and in future we will probably see a small number of different types of cameras. However, the cameras will be more flexible for different usage areas.</p>
<p><object width="560" height="375"><param name="movie" value="http://www.youtube.com/v/NeChp9FDEFU&#038;rel=0&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/NeChp9FDEFU&#038;rel=0&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="560" height="375"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://photoandpictures.com/2010/05/nikon-uses-you-tube-and-shows-how-you-can-use-d5000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jpg &#8211; a selfdestroying file format</title>
		<link>http://photoandpictures.com/2010/05/jpg-a-selfdestroying-file-format/</link>
		<comments>http://photoandpictures.com/2010/05/jpg-a-selfdestroying-file-format/#comments</comments>
		<pubDate>Sun, 23 May 2010 04:24:41 +0000</pubDate>
		<dc:creator>Bengt</dc:creator>
				<category><![CDATA[Camera and equipment]]></category>
		<category><![CDATA[fileformat]]></category>
		<category><![CDATA[jpg]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://photoandpictures.com/?p=2127</guid>
		<description><![CDATA[Jpg is a file format that compresses the image files and thus are also a format that destroy information every time a change of compression takes place. In this film, it becomes very clear. There is a slight change of image compression and saved 600 times. 
Jpg has advantages and many sports photographers use format. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/JPEG">Jpg</a> is a file format that compresses the image files and thus are also a format that destroy information every time a change of compression takes place. In this film, it becomes very clear. There is a slight change of image compression and saved 600 times. </p>
<p>Jpg has advantages and many sports photographers use format. It&#8217;s all about speed and quantity of images. This is where to get the picture right at once after it is rapid jerks in the news industry. In addition, I also use jpg when I photograph the birth of parties and other family events. It will be easier to quickly share with you the pictures.<br />
<strong><br />
You can read more</strong>: <a href="http://www.websitetemplatedesign.com/oscommerce_tutorials/printer_136.shtml">About jpg, gif and png</a>, <a href="http://photoandpictures.com/2010/01/what-is-raw-and-how-does-it-work/">About Raw</a></p>
<p><object width="560" height="375"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=3750507&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=3750507&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="560" height="375"></embed></object><br /><a href="http://vimeo.com/3750507">Generation Loss</a> from <a href="http://vimeo.com/hadto">hadto</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Via: <a href="http://www.f1point0.com/2009/04/06/this-is-why-i-shoot-raw/">EdZstudios</a></p>
]]></content:encoded>
			<wfw:commentRss>http://photoandpictures.com/2010/05/jpg-a-selfdestroying-file-format/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diginfo news presents Sony Nex Cameras</title>
		<link>http://photoandpictures.com/2010/05/diginfo-news-presents-sony-nex-cameras/</link>
		<comments>http://photoandpictures.com/2010/05/diginfo-news-presents-sony-nex-cameras/#comments</comments>
		<pubDate>Tue, 11 May 2010 20:11:37 +0000</pubDate>
		<dc:creator>Bengt</dc:creator>
				<category><![CDATA[Camera and equipment]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://photoandpictures.com/?p=2037</guid>
		<description><![CDATA[Diginofo news are presenting Sonys new cameras. It combines DSLR with being compact. These camera will be next generation in small camera. Also combining still photo with filming these cameras will mark the new Era, where film is making it to the consumer. We will certainly wan&#8217;t more and the company will set pressure on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/user/Diginfonews">Diginofo news</a> are presenting Sonys new cameras. It combines DSLR with being compact. These camera will be next generation in small camera. Also combining still photo with filming these cameras will mark the new Era, where film is making it to the consumer. We will certainly wan&#8217;t more and the company will set pressure on olympus and panasonic. Sony is having a hard time succeeding at competing with Canon and Nikon. Now will they succeed at the compact camera.</p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/ZxMQ2DMBW6s&#038;hl=sv_SE&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ZxMQ2DMBW6s&#038;hl=sv_SE&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://photoandpictures.com/2010/05/diginfo-news-presents-sony-nex-cameras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ball head to tripod should be quite large for best photo</title>
		<link>http://photoandpictures.com/2010/04/ball-head-to-tripod-should-be-quite-large-for-best-photo/</link>
		<comments>http://photoandpictures.com/2010/04/ball-head-to-tripod-should-be-quite-large-for-best-photo/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 05:41:35 +0000</pubDate>
		<dc:creator>Bengt</dc:creator>
				<category><![CDATA[Camera and equipment]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[tripod]]></category>

		<guid isPermaLink="false">http://photoandpictures.com/?p=1683</guid>
		<description><![CDATA[A ball head should be ample to secure properly if you have a little larger lens. I got only a quite small head for my Manfrotto tripod a Manfrotto 484RC2 and I felt quickly that it was not locked properly. When I used my 70-300 mm Sigma APO it was hard to get it to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://photoandpictures.com/wp-content/uploads/2010/04/manfrotto_head.jpeg" alt="manfrotto head ball" style="float:right;margin:7px;width:350px;" />A ball head should be ample to secure properly if you have a little larger lens. I got only a quite small head for my Manfrotto tripod a <a href="http://www.manfrotto.com/Jahia/cache/offonce/pid/2302">Manfrotto 484RC2</a> and I felt quickly that it was not locked properly. When I used my 70-300 mm Sigma APO it was hard to get it to attach properly. </p>
<p>Now I&#8217;ve got myself a <a href="http://www.manfrotto.com/page2306.html">Manfrotto 488RC2</a> , which I think is very flexible and pays better because the ball is larger. When you buy the ball joint, I recommend that you make sure to test it properly and the ball is slightly larger model. Know that the size of your lens that you intend to use will matter.</p>
<p>(i am not sponsored from manfrotto only use their products.)</p>
]]></content:encoded>
			<wfw:commentRss>http://photoandpictures.com/2010/04/ball-head-to-tripod-should-be-quite-large-for-best-photo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mahalo Daily help you clean the dslr&#8217;s sensor</title>
		<link>http://photoandpictures.com/2010/03/mahalo-daily-help-you-clean-the-dslrs-sensor/</link>
		<comments>http://photoandpictures.com/2010/03/mahalo-daily-help-you-clean-the-dslrs-sensor/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 03:03:21 +0000</pubDate>
		<dc:creator>Bengt</dc:creator>
				<category><![CDATA[Camera and equipment]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://photoandpictures.com/?p=1536</guid>
		<description><![CDATA[Mahalo Daily has a nice video about how to clean their sensor. You will also find links on the page to pages on digital SLRs and to clean the sensor. My suggestion is to either if you are unsure leave it on clean or read everything you can about how you should do before getting [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://daily.mahalo.com/2008/02/19/md060-how-to-clean-your-dslr-camera/">Mahalo Daily</a> has a nice video about how to clean their sensor. You will also find links on the page to pages on digital SLRs and to clean the sensor. My suggestion is to either if you are unsure leave it on clean or read everything you can about how you should do before getting started. Be careful.</p>
<p><embed src="http://blip.tv/play/9iyp5UcC" type="application/x-shockwave-flash" width="600" height="486" allowscriptaccess="always" allowfullscreen="true"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://photoandpictures.com/2010/03/mahalo-daily-help-you-clean-the-dslrs-sensor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
