<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photo and Pictures &#187; Photo Services</title>
	<atom:link href="http://photoandpictures.com/category/photo-services/feed/" rel="self" type="application/rss+xml" />
	<link>http://photoandpictures.com</link>
	<description>a site for amateurs written by amateurs</description>
	<lastBuildDate>Mon, 26 Jul 2010 06:43:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Flickr get redesign and emphasize on Geotags</title>
		<link>http://photoandpictures.com/2010/06/flickr-get-redesign-and-emphasize-on-geotags/</link>
		<comments>http://photoandpictures.com/2010/06/flickr-get-redesign-and-emphasize-on-geotags/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 04:02:10 +0000</pubDate>
		<dc:creator>Bengt</dc:creator>
				<category><![CDATA[Photo Services]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[geo]]></category>
		<category><![CDATA[geo tags]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[photo service]]></category>

		<guid isPermaLink="false">http://photoandpictures.com/?p=2377</guid>
		<description><![CDATA[Flickr gets a redesign and they emphasize on Geotags. I believe the location should be a part of Exif. I think the next feature to add to system cameras is actually gps so that you always know where you took the pictures.
There are of course some other features like reaching alot more directly from picture [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://photoandpictures.com/wp-content/uploads/2010/06/flickr_remake.jpg"><img src="http://photoandpictures.com/wp-content/uploads/2010/06/flickr_remake-300x181.jpg" alt="" title="flickr_remake" width="300" height="181" class="alignright size-medium wp-image-2378" /></a><a href="http://flickr.com">Flickr</a> gets a redesign and they emphasize on Geotags. I believe the location should be a part of Exif. I think the next feature to add to system cameras is actually gps so that you always know where you took the pictures.</p>
<p>There are of course some other features like reaching alot more directly from picture page and more. You are already able to play with it. Just log into Flickr and play around.</p>
<p>Remember to read the terms so you know what you say is ok to Yahoo the large coorporation that bought Flickr. You will need a Yahoo account to use Flickr. As well as you will need a Google account to be able to use <a href="http://picasa.google.com/">Picasa</a>.</p>
<p>Via: <a href="http://www.petapixel.com/">Petapixel</a></p>
]]></content:encoded>
			<wfw:commentRss>http://photoandpictures.com/2010/06/flickr-get-redesign-and-emphasize-on-geotags/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Making effects with Tuxpi on Flickr photos</title>
		<link>http://photoandpictures.com/2010/06/making-effects-with-tuxpi-on-flickr-photos/</link>
		<comments>http://photoandpictures.com/2010/06/making-effects-with-tuxpi-on-flickr-photos/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 03:31:04 +0000</pubDate>
		<dc:creator>Bengt</dc:creator>
				<category><![CDATA[Photo Services]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[format]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photo service]]></category>

		<guid isPermaLink="false">http://photoandpictures.com/?p=2358</guid>
		<description><![CDATA[You are already storing your photos on Flickr or Ipernity and want to do some effect. The photoservice Tuxpi already can get the picture from an URL and you can choose en effect. You then can save it on your desktop. There are several effects to choose from and you are to lazy to upload [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://photoandpictures.com/wp-content/uploads/2010/06/sergelstorg.jpg" style="float:right;margin:7px;width:275px;" alt="sergels torg picture" />You are already storing your photos on <a href="http://flickr.com">Flickr</a> or <a href="http://www.ipernity.com">Ipernity</a> and want to do some effect. The photoservice <a href="http://www.tuxpi.com/">Tuxpi</a> already can get the picture from an URL and you can choose en effect. You then can save it on your desktop. There are several effects to choose from and you are to lazy to upload it in your photo editor.</p>
<p>Here you can choose an effect and then choose another one and you will get a result that show effect upon effect. Like my result with the filmstrip. You also can add text and so you can do a cartoon out of your own pictures. The rest is up to your imagination.</p>
<p>Remember bot to do it to special photos that you don´t anyone else to reach. Actually that photo you should have on your hard drive where it´s safe. Any picture you put on the net is unsafe so be careful what you choose to view to others.</p>
]]></content:encoded>
			<wfw:commentRss>http://photoandpictures.com/2010/06/making-effects-with-tuxpi-on-flickr-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picasa 3 or Ipernity &#8211; what is the best</title>
		<link>http://photoandpictures.com/2010/05/picasa-3-or-ipernity-what-is-the-best/</link>
		<comments>http://photoandpictures.com/2010/05/picasa-3-or-ipernity-what-is-the-best/#comments</comments>
		<pubDate>Sun, 30 May 2010 04:42:40 +0000</pubDate>
		<dc:creator>Bengt</dc:creator>
				<category><![CDATA[Photo Services]]></category>
		<category><![CDATA[album]]></category>
		<category><![CDATA[Photo Editing]]></category>
		<category><![CDATA[picasa]]></category>
		<category><![CDATA[slideshow]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://photoandpictures.com/?p=2193</guid>
		<description><![CDATA[Picasa 3 program replaces Lightroom because they do jpg of your rawbilder. Your photos are automatically entered into the Web service you prefer. Picasa makes itself felt for many beginners. Picasa is available as two separate products like an application and also the web service. You can read more about Picasa on their blog.
I&#8217;ve just [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://picasa.google.com/">Picasa 3 program</a> replaces Lightroom because they do jpg of your rawbilder. Your photos are automatically entered into the Web service you prefer. Picasa makes itself felt for many beginners. Picasa is available as two separate products like an application and also the web service. You can <a href="http://googlephotos.blogspot.com/">read more about Picasa on their blog</a>.</p>
<p>I&#8217;ve just started a <a href="http://www.ipernity.com/group/pap">Community on the web</a> and you can be as active or how little you want active. It already have 232 members. You decide and if you want to share with grandma, or just to have it as backup. You can share your PDF, JPG or Word format, etc.. I can imagine that it can handle the most common rawformat, but there&#8217;s nothing I&#8217;ve tried. You can share the most part it is just to try.  Free version is limited to 1000 pieces files and 200 megabytes per month so you can not share such large files. Starting with the <a href="http://www.ipernity.com/pro">Pro account</a>, you can share your original files and also have infinite space per month.</p>
<p><a href="http://photoandpictures.com/wp-content/uploads/2010/05/pipdan.jpg"><img src="http://photoandpictures.com/wp-content/uploads/2010/05/pipdan.jpg" alt="flower photo" style="float:right;margin:7px;width:300px;" /></a>Picasa program will also spread a lot of files, as Adobe Photoshop Lightroom does. It will become increasingly common that you support a specific software. We&#8217;ll see what Windows 7 has to offer because we can see that Microsoft has made concessions to the operating system and is no longer sealed to the use of the Internet Explorer as browser. You can not just pick any image for free. <a href="http://photoandpictures.com/free-pictures-how-to-apply-and-use-on-their-website/">Check here if you want images for free</a> !<br />
<a href="http://photoandpictures.com/2010/05/terms-of-service-learn-what-you-provide-photo-services-right-to-do/">What I said about Facebook is true</a> and the same applies to Google. You can <a href="http://google.com/accounts/TOS?hl=SV">read their rights here</a> .  Learn what your rights are.  You have special rights with Picasa. You decide if you accept it, but know at least what you accept. The same applies to Facebook, where you now may accept Facebook to use your pictures in ads.</p>
<p>If you want to be rights owner, use <a href="http://www.ipernity.com/explore/">Ipernity</a> . You can share anything. PDF, PDS, (photoshop) Word- or Mp3 files you decide on what basis you want to share and with whom. It has definitely improved conditions. You can if you are Pro users will also tell you share unlimited. Even as free you can share your Exif, which is how you took the picture.  What you used to shutter speed or what camera you used.</p>
<p><img src="http://photoandpictures.com/wp-content/uploads/2010/05/svartvitt2.jpg" alt="photo black white" style="float:left;margin:7px;width:300px;" /> Picasa Web service allows you to upload images, but you will be locked to Google, which owns Picasa. You will also be locked to Picasa if you use Blogger , which use their services and ways to insert pictures. All photos you add to Blogger is automatically added to Picasa Web Service and then lock your images in Google that may be their rights to your images.</p>
<p>Google supports open source , but it is only on the surface. Blogger is not open source, but one of their products. Picasa 3 itself is not open. Google controls everything. &#8216;Do not be evil &#8220;does not mean &#8216;Do not be Greedy&#8217; something to think about. Something to think that Google owns you. You have no chance against the big.</p>
<p>You can read more of the Picasa software, but remember that you are using Google as your own the pictures. You can read about your rights. You know what you are getting into: a slideshow . Think about it and always read the terms of the service. You might as well get your own domain and take rights over your own images. </p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="375" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/rskC6c_5L1M&amp;hl=sv&amp;fs=1&amp;" /><embed type="application/x-shockwave-flash" width="560" height="375" src="http://www.youtube.com/v/rskC6c_5L1M&amp;hl=sv&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://photoandpictures.com/2010/05/picasa-3-or-ipernity-what-is-the-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presenting your photos in a nice cloud in a Flickr widget</title>
		<link>http://photoandpictures.com/2010/05/presenting-your-photos-in-a-nice-cloud-in-a-flickr-widget/</link>
		<comments>http://photoandpictures.com/2010/05/presenting-your-photos-in-a-nice-cloud-in-a-flickr-widget/#comments</comments>
		<pubDate>Wed, 26 May 2010 09:06:26 +0000</pubDate>
		<dc:creator>Bengt</dc:creator>
				<category><![CDATA[Photo Services]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[photo service]]></category>
		<category><![CDATA[widget]]></category>

		<guid isPermaLink="false">http://photoandpictures.com/?p=2162</guid>
		<description><![CDATA[Roy Tanck&#8217;s Flickr Widget requires Flash Player 9 or better.
Get this widget at roytanck.com
Roy Tanck have created a simple way to present your Flickr images in an image cloud. You must authorize others to use Flickr API. It&#8217;s very neat and easy to use on your blog or website. It is very easy to customize [...]]]></description>
			<content:encoded><![CDATA[<div style="width:350px; float:right; margin:7px; text-align:center;"><object type="application/x-shockwave-flash" data="http://media.roytanck.com/flickrwidget.swf" width="350" height="350"><param name="movie" value="http://media.roytanck.com/flickrwidget.swf" /><param name="bgcolor" value="#000000" /><param name="flashvars" value="feed=http%3A//api.flickr.com/services/feeds/photos_public.gne%3Fid%3D42497072@N06%26lang%3Den-us%26format%3Drss_200" /><param name="AllowScriptAccess" value="always"/><p><a href="http://www.roytanck.com">Roy Tanck</a>&#8217;s Flickr Widget requires Flash Player 9 or better.</p>
<p></object><span style="font-size:9px;">Get this widget at <a href="http://www.roytanck.com">roytanck.com</a></span></div>
<p><a href="http://roytanck.com/">Roy Tanck</a> have created <a href="http://www.roytanck.com/get-my-flickr-widget/">a simple way to present your Flickr images in an image cloud</a>. You must authorize others to use Flickr API. It&#8217;s very neat and easy to use on your blog or website. It is very easy to customize the widget to your needs. You fill out a form where you decide how it should look like the size and background. You can even make it great for a whole page, but it is not something I recommend because the pictures become very pixly. </p>
<p>There you will also need to know is your Flickr &#8217;s RSS Feed. You&#8217;ll find it at the bottom of your flickr page. The link is on the &#8220;Latest&#8221; or the link provided on the orange RSS icon. When you are finished with the form, simply press the &#8220;Generate&#8221; and your code will appear in the window below the form. The click and copy to paste where you want it on your blog or website. It will show the most recent published photos on Flickr. So when you upload a new image appears on top of your widget. </p>
<p>The images in this widget presents <a href="http://www.flickr.com/photos/42497072@N06/">my latest Flickr photos</a> . </p>
<p>Via: <a href="http://www.bloggerbuster.com/2009/03/blogumus-for-your-flickr-photos.html">Blogger Buster</a></p>
]]></content:encoded>
			<wfw:commentRss>http://photoandpictures.com/2010/05/presenting-your-photos-in-a-nice-cloud-in-a-flickr-widget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CleVR &#8211; make your own panorama with a few clicks</title>
		<link>http://photoandpictures.com/2010/05/clevr-make-your-own-panorama-with-a-few-clicks/</link>
		<comments>http://photoandpictures.com/2010/05/clevr-make-your-own-panorama-with-a-few-clicks/#comments</comments>
		<pubDate>Fri, 14 May 2010 05:18:10 +0000</pubDate>
		<dc:creator>Bengt</dc:creator>
				<category><![CDATA[Photo Services]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[panaramio]]></category>
		<category><![CDATA[panorama]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photo service]]></category>

		<guid isPermaLink="false">http://photoandpictures.com/?p=2062</guid>
		<description><![CDATA[CleVR is a tremendously simple and user friendly service where you can make your panorama with a few clicks. You shoot your first panorama by shooting several pictures around you. This makes it easier if you have a tripod. To test how easy CleVR was photographed so I just took pictures all around me in [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://photoandpictures.com/wp-content/uploads/2010/05/clevr.jpg" alt="photo clevr service" style="float:left;margin:7px;width:250px;" /><a href="http://www.clevr.com/">CleVR</a> is a tremendously simple and user friendly service where you can make your <a href="http://en.wikipedia.org/wiki/Panorama">panorama</a> with a few clicks. You shoot your first panorama by shooting several pictures around you. This makes it easier if you have a tripod. To test how easy CleVR was photographed so I just took pictures all around me in the kitchen. The quality of the photos were no good, but they worked to test with. It took me not more than 5 minutes to install the application using <a href="http://www.adobe.com/products/air/">Adobe AIR</a> and upload photos and create panorama you can see below. There is a simple free version and two pro version that costs about €9 or €25 per month / user depending on your needs.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://fpdownload.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=8,0,0,0" width="325" height="300"><param name="allowScriptAccess" value="always"><param name="movie" value="http://s3.clevr.com/CleVR?xmldomain=http://www.clevr.com/&amp;mov=7521"><embed src="http://s3.clevr.com/CleVR?xmldomain=http://www.clevr.com/&amp;mov=7521" width="325" height="300" name="CleVR" allowScriptAccess="always" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer"></object>
<p style="width: 325px; text-align: center"><a href="http://www.clevr.com/pano/7521?utm_source=embed&#038;utm_content=7521&#038;utm_medium=embed" title="Panoramic view of Köket">Panorama of Köket on CleVR.com</a></p>
<p>It could not be easier to create your panorama. This program and the service is completely web based and is therefore independent of the operating system you are using. This is how simple and user-friendly service I would like to see in the future. If you are into panoramas you will find at <a href="http://www.panoramas.dk/">www.panoramas.dk</a> or <a href="http://www.virtualebanon.com/">Virtual lebanon</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://photoandpictures.com/2010/05/clevr-make-your-own-panorama-with-a-few-clicks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wikimedia inspire your photo with Picture of the day</title>
		<link>http://photoandpictures.com/2010/05/wikimedia-inspire-your-photo-with-picture-of-the-day/</link>
		<comments>http://photoandpictures.com/2010/05/wikimedia-inspire-your-photo-with-picture-of-the-day/#comments</comments>
		<pubDate>Thu, 13 May 2010 05:35:08 +0000</pubDate>
		<dc:creator>Bengt</dc:creator>
				<category><![CDATA[Photo Services]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photo service]]></category>
		<category><![CDATA[wikimedia]]></category>

		<guid isPermaLink="false">http://photoandpictures.com/?p=2046</guid>
		<description><![CDATA[Photo by: Michael Gäbler. Wikimedia is presenting Picture of the day. You can also check the latest half year for inspiration and try to copy there work for inspiration. Remember to follow the license that is with the picture or mediafile. Since you also find sound and video as Creative Commons or GFDL. Remeber that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://photoandpictures.com/wp-content/uploads/2010/05/Felis_silvestris_silvestris.jpg"><img src="http://photoandpictures.com/wp-content/uploads/2010/05/Felis_silvestris_silvestris_tum.jpg" alt="photo of the day wikimedia cat" style="float:right;margin:7px;width:350px;" /></a>Photo by: <a href="http://commons.wikimedia.org/wiki/User:Michael_Gäbler">Michael Gäbler</a>. <a href="http://commons.wikimedia.org/wiki/Main_Page">Wikimedia</a> is presenting <a href="http://commons.wikimedia.org/wiki/Commons:Picture_of_the_day">Picture of the day</a>. You can also check <a href="http://commons.wikimedia.org/wiki/Commons:Featured_pictures/chronological/2010-A">the latest half year</a> for inspiration and try to copy there work for inspiration. Remember to follow the license that is with the picture or mediafile. Since you also find sound and video as <a href="http://creativecommons.org/">Creative Commons</a> or <a href="http://en.wikipedia.org/wiki/GNU_Free_Documentation_License">GFDL</a>. Remeber that sometimes the license is copyright and you need to contact the copyright holder.</p>
<p>You can of course be a contributor yourself to wikimedia market yourself with creative commons. Remember to supply the license so people know how to use your picture.</p>
]]></content:encoded>
			<wfw:commentRss>http://photoandpictures.com/2010/05/wikimedia-inspire-your-photo-with-picture-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Friday is challenging your photo every week</title>
		<link>http://photoandpictures.com/2010/05/photo-friday-is-challenging-your-photo-every-week/</link>
		<comments>http://photoandpictures.com/2010/05/photo-friday-is-challenging-your-photo-every-week/#comments</comments>
		<pubDate>Tue, 11 May 2010 19:25:01 +0000</pubDate>
		<dc:creator>Bengt</dc:creator>
				<category><![CDATA[Photo Services]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[photo service]]></category>

		<guid isPermaLink="false">http://photoandpictures.com/?p=2028</guid>
		<description><![CDATA[Being a beginner in photo you will need to challenge your photo skills every week. That is exactly what Photo Friday is all about giving you opportunity to challenge your photo skills and excel. You can learn things from this site or never give them any thought. 
You can always try new things but challenge [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://photoandpictures.com/wp-content/uploads/2010/05/photo_friday.jpg"><img src="http://photoandpictures.com/wp-content/uploads/2010/05/photo_friday.jpg" alt="photo friday" style="float:right;width:350px;" /></a>Being a beginner in photo you will need to challenge your photo skills every week. That is exactly what <a href="http://www.photofriday.com/">Photo Friday</a> is all about giving you opportunity to challenge your photo skills and excel. You can learn things from this site or never give them any thought. </p>
<p>You can always try new things but challenge your photo knowledge and training you composition skills you will find this challenge is great. You will also learn alot from other contestants. Take the opportunity to learn from others mistakes. It is also a great opportunity to show off your skills.</p>
<p>You can print your images at your places taking a way to get something out there publishing it on your blog to market yourself. See it as a way to get working every week and then finish it off for the weekend. You can be satisfied with yourself all weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://photoandpictures.com/2010/05/photo-friday-is-challenging-your-photo-every-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft its own worst enemy, Photosynth unavailable</title>
		<link>http://photoandpictures.com/2010/05/microsoft-its-own-worst-enemy-photosynth-unavailable/</link>
		<comments>http://photoandpictures.com/2010/05/microsoft-its-own-worst-enemy-photosynth-unavailable/#comments</comments>
		<pubDate>Thu, 06 May 2010 03:57:24 +0000</pubDate>
		<dc:creator>Bengt</dc:creator>
				<category><![CDATA[Photo Services]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://photoandpictures.com/?p=1926</guid>
		<description><![CDATA[Seinfeld now supports Microsoft in a campaign and I wonder why not Microsoft instead focusing on becoming available for other operating systems than their own. Photosynth is still a product in which they have clearly made aware of it only available to those who have Microsoft&#8217;s operating system. I then met by this message &#8220;Only [...]]]></description>
			<content:encoded><![CDATA[<p>Seinfeld now supports Microsoft in a campaign and I wonder why not Microsoft instead focusing on becoming available for other operating systems than their own. <a href="http://photosynth.net/default.aspx">Photosynth</a> is still a product in which they have clearly made aware of it only available to those who have Microsoft&#8217;s operating system. I then met by this message &#8220;Only Windows XP SP2, Windows Vista and Lindsey are at this time.&#8221; This page also thought that I was using a Mac. </p>
<p>Then you should also know that Photosynth is a project originally developed for Linux and was then called photo-tourism. You can read more about it at <a href="http://xubuntublog.wordpress.com/2007/03/02/photosynth-for-linux/">Xubuntublog</a>. <del datetime="2010-05-06T04:12:30+00:00">If Microsoft is now trying to get into the photo market, they are smart enough if they at least do this kind of service available to Mac people. Photographers often sits with a Mac.</del> It now works if you are using Mac. I wonder how it works with Linux. </p>
<p>I think Microsoft have to stop being exclusive PC as a market tool and start embrace the open market if they are really serious.</p>
<p><object width="560" height="375"><param name="movie" value="http://www.youtube.com/v/gLLzV5qeKyk&#038;color1=11030525463&#038;color2=13507105431&#038;hl=en&#038;fs=1"></param><param name="wmode" value="transparent"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/gLLzV5qeKyk&#038;color1=11030525463&#038;color2=13507105431&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" wmode="transparent" width="560" height="375"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://photoandpictures.com/2010/05/microsoft-its-own-worst-enemy-photosynth-unavailable/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>DSLRTips tells you how to use polarizing filters</title>
		<link>http://photoandpictures.com/2010/05/dslrtips-tells-you-how-to-use-polarizing-filters/</link>
		<comments>http://photoandpictures.com/2010/05/dslrtips-tells-you-how-to-use-polarizing-filters/#comments</comments>
		<pubDate>Wed, 05 May 2010 03:27:45 +0000</pubDate>
		<dc:creator>Bengt</dc:creator>
				<category><![CDATA[Photo Services]]></category>
		<category><![CDATA[filter]]></category>
		<category><![CDATA[photosite]]></category>
		<category><![CDATA[polarising]]></category>
		<category><![CDATA[polarizing]]></category>

		<guid isPermaLink="false">http://photoandpictures.com/?p=1906</guid>
		<description><![CDATA[DSLRTips has a short introduction where you could learn how to use polarizing filters. You can also read about it in Luminious-landscape , France in photos and most importantly, Ching-Kuang Shen has an excellent explanation of how this works with polarizing filters.

]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dslrtips.com/">DSLRTips</a> has a short introduction where you could learn how to use polarizing filters. You can also read about it in <a href="http://www.luminous-landscape.com/tutorials/polarizers.shtml">Luminious-landscape</a> , <a href="http://www.offrench.net/photos/articles/polarizing_filter.php">France in photos</a> and most importantly, Ching-Kuang Shen has <a href="http://www.cs.mtu.edu/~shene/DigiCam/User-Guide/filter/polarizer.html">an excellent explanation of how this works with polarizing filters</a>.</p>
<p><object width="560" height="375"><param name="movie" value="http://www.youtube.com/v/7Vvz_d6APXk&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/7Vvz_d6APXk&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="560" height="375"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://photoandpictures.com/2010/05/dslrtips-tells-you-how-to-use-polarizing-filters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photowalkpro have video of HDR photography and much more</title>
		<link>http://photoandpictures.com/2010/05/photowalkpro-have-video-of-hdr-photography-and-much-more/</link>
		<comments>http://photoandpictures.com/2010/05/photowalkpro-have-video-of-hdr-photography-and-much-more/#comments</comments>
		<pubDate>Tue, 04 May 2010 20:38:26 +0000</pubDate>
		<dc:creator>Bengt</dc:creator>
				<category><![CDATA[Photo Services]]></category>
		<category><![CDATA[hdr]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photo service]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://photoandpictures.com/?p=1900</guid>
		<description><![CDATA[Photowalkpro have several movies on how to do to get good using HDR images. Here&#8217;s one that shows you how to set up and camera settings for HDR. It is good if you have a camera that has bracketing in other words that can take multiple images with different exposures. The Nikon D40 does not [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.revellphotography.com/blog/">Photowalkpro</a> have several movies on how to do to get good using HDR images. Here&#8217;s one that shows you how to set up and camera settings for HDR. It is good if you have a camera that has bracketing in other words that can take multiple images with different exposures. The Nikon D40 does not have bracketing, which can be useful to know. <a href="http://www.revellphotography.com/blog/tutorials/">You will find several tutorials on photo that you surely will have use of them</a>.</p>
<p><object width="560" height="325"><param name="movie" value="http://www.youtube.com/v/sJS6X-pHTNg&#038;rel=0&#038;fs=1"></param><param name="wmode" value="transparent"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/sJS6X-pHTNg&#038;rel=0&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" wmode="transparent" width="560" height="325"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://photoandpictures.com/2010/05/photowalkpro-have-video-of-hdr-photography-and-much-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
